Database of Teacher Education Institutions
We invite you to participate in this quick survey to add or update your institution’s information in our database.
Name of TEI (School Name-Campus) | Institution type | Program offerings | Province/District | City/Municipality | Contact Number | Website | |
---|---|---|---|---|---|---|---|
Asbury College | Private | BEEd | Pangasinan | Anda | asbury.anda@gmail.com | no data available | www.asbury college-anda.org |
Asbury College | Private | BSEd: ENGLISH | Pangasinan | Anda | asbury.anda@gmail.com | no data available | www.asbury college-anda.org |
Asbury College | Private | BSEd: FILIPINO | Pangasinan | Anda | asbury.anda@gmail.com | no data available | www.asbury college-anda.org |
Asbury College | Private | BSEd: MATH | Pangasinan | Anda | asbury.anda@gmail.com | no data available | www.asbury college-anda.org |
Binalatongan Community College | LUC | BEEd | Pangasinan | San Carlos City | bcc.sccp@yahoo.com | (075) 955-5929; (075) 6363384 | no data available |
CICOSAT Colleges | Private | BEEd | La Union | San Fernando City | no data available | (072) 242-2698; (072) 607-1118; | www.cicosatcolleges.com |
CICOSAT Colleges | Private | BSEd | La Union | San Fernando City | no data available | (072) 242-2698; (072) 607-1118; | www.cicosatcolleges.com |
CICOSAT Colleges | Private | BTVTEd | La Union | San Fernando City | no data available | (072) 242-2698; (072) 607-1118; | www.cicosatcolleges.com |
Colegio de Dagupan | Private | BEEd | Pangasinan | Dagupan City | no data available | (075) 522- 3629; (075) 522-2405 | www.cdd.edu.ph |
Colegio de Dagupan | Private | BSEd: FILIPINO | Pangasinan | Dagupan City | no data available | (075) 522- 3629; (075) 522-2405 | www.cdd.edu.ph |
Colegio de Dagupan | Private | BSEd: MATH | Pangasinan | Dagupan City | no data available | (075) 522- 3629; (075) 522-2405 | www.cdd.edu.ph |
Colegio de Dagupan | Private | BSEd: SCIENCE | Pangasinan | Dagupan City | no data available | (075) 522- 3629; (075) 522-2405 | www.cdd.edu.ph |
Colegio de Dagupan | Private | BSNEd | Pangasinan | Dagupan City | no data available | (075) 522- 3629; (075) 522-2405 | www.cdd.edu.ph |
Colegio De San Juan De Letran-Manaoag | Private | BEEd | Pangasinan | Manaoag | no data available | (075) 529-0506 | no data available |
Colegio De San Juan De Letran-Manaoag | Private | BSEd: ENGLISH | Pangasinan | Manaoag | no data available | (075) 529-0506 | no data available |
Colegio De San Juan De Letran-Manaoag | Private | BSEd: FILIPINO | Pangasinan | Manaoag | no data available | (075) 529-0506 | no data available |
Colegio De San Juan De Letran-Manaoag | Private | BSEd: MATH | Pangasinan | Manaoag | no data available | (075) 529-0506 | no data available |
Colegio De San Juan De Letran-Manaoag | Private | BSEd: VALUES | Pangasinan | Manaoag | no data available | (075) 529-0506 | no data available |
Colegio San Jose De Alaminos | Private | BEEd | Pangasinan | Alaminos City | colegiosanjose.dealaminos@yahoo.com | (075) 529-3326; (075) 529-5535 | no data available |
Colegio San Jose De Alaminos | Private | BSEd | Pangasinan | Alaminos City | colegiosanjose.dealaminos@yahoo.com | (075) 529-3326; (075) 529-5535 | no data available |
Dagupan Colleges Foundation | Private | BEEd | Pangasinan | Dagupan City | no data available | (075) 516-2554 | no data available |
Dagupan Colleges Foundation | Private | BSEd | Pangasinan | Dagupan City | no data available | (075) 516-2554 | no data available |
Data Center College of the Philippines of Laoag City | Private | BEEd | Ilocos Norte | Laoag City | no data available | (077) 770-3975; (077) 770-3652 | dccpi.net |
Divine Word College of Laoag | Private | BCAEd | Ilocos Norte | Laoag City | dwcladmin@dwcl.edu.ph | (077) 772-0736; (077) 772-1625 | www.dwcl.edu.ph |
Divine Word College of Laoag | Private | BECEd | Ilocos Norte | Laoag City | dwcladmin@dwcl.edu.ph | (077) 772-0736; (077) 772-1625 | www.dwcl.edu.ph |
Divine Word College of Laoag | Private | BEEd | Ilocos Norte | Laoag City | dwcladmin@dwcl.edu.ph | (077) 772-0736; (077) 772-1625 | www.dwcl.edu.ph |
Divine Word College of Laoag | Private | BSEd | Ilocos Norte | Laoag City | dwcladmin@dwcl.edu.ph | (077) 772-0736; (077) 772-1625 | www.dwcl.edu.ph |
Divine Word College of Urdaneta | Private | BEEd | Pangasinan | Urdaneta City | dwcurd@yahoo.com | (075) 632-0261;(075) 632-2078 | dwcu.wordpress.com |
Divine Word College of Urdaneta | Private | BSEd: ENGLISH | Pangasinan | Urdaneta City | dwcurd@yahoo.com | (075) 632-0261;(075) 632-2078 | dwcu.wordpress.com |
Divine Word College of Urdaneta | Private | BSEd: FILIPINO | Pangasinan | Urdaneta City | dwcurd@yahoo.com | (075) 632-0261;(075) 632-2078 | dwcu.wordpress.com |
Divine Word College of Urdaneta | Private | BSEd: MATH | Pangasinan | Urdaneta City | dwcurd@yahoo.com | (075) 632-0261;(075) 632-2078 | dwcu.wordpress.com |
Divine Word College of Urdaneta | Private | BSEd: VALUES | Pangasinan | Urdaneta City | dwcurd@yahoo.com | (075) 632-0261;(075) 632-2078 | dwcu.wordpress.com |
Divine Word College of Vigan | Private | BEEd | Ilocos Sur | Vigan City | president_dwcv@yahoo.com | (077) 722-2033; (077) 722-2034; | dwcv.com.ph |
Divine Word College of Vigan | Private | BSEd: ENGLISH | Ilocos Sur | Vigan City | president_dwcv@yahoo.com | (077) 722-2033; (077) 722-2034; | dwcv.com.ph |
Divine Word College of Vigan | Private | BSEd: FILIPINO | Ilocos Sur | Vigan City | president_dwcv@yahoo.com | (077) 722-2033; (077) 722-2034; | dwcv.com.ph |
Divine Word College of Vigan | Private | BSEd: MATH | Ilocos Sur | Vigan City | president_dwcv@yahoo.com | (077) 722-2033; (077) 722-2034; | dwcv.com.ph |
Divine Word College of Vigan | Private | BSEd: SCIENCE | Ilocos Sur | Vigan City | president_dwcv@yahoo.com | (077) 722-2033; (077) 722-2034; | dwcv.com.ph |
Divine Word College of Vigan | Private | BSEd: SOC. SCI. | Ilocos Sur | Vigan City | president_dwcv@yahoo.com | (077) 722-2033; (077) 722-2034; | dwcv.com.ph |
Divine Word College of Vigan | Private | BSEd: VALUES | Ilocos Sur | Vigan City | president_dwcv@yahoo.com | (077) 722-2033; (077) 722-2034; | dwcv.com.ph |
Don Mariano Marcos Memorial State University-Mid La Union | SUC | BEEd | La Union | San Fernando City | no data available | (072) 700-5453 | #N/A |
Don Mariano Marcos Memorial State University-Mid La Union | SUC | BSEd: ENGLISH | La Union | San Fernando City | no data available | (072) 700-5453 | #N/A |
Don Mariano Marcos Memorial State University-Mid La Union | SUC | BSEd: FILIPINO | La Union | San Fernando City | no data available | (072) 700-5453 | #N/A |
Don Mariano Marcos Memorial State University-Mid La Union | SUC | BSEd: MATH | La Union | San Fernando City | no data available | (072) 700-5453 | #N/A |
Don Mariano Marcos Memorial State University-Mid La Union | SUC | BSEd: SCIENCE | La Union | San Fernando City | no data available | (072) 700-5453 | #N/A |
Don Mariano Marcos Memorial State University-Mid La Union | SUC | BSEd: SOC. SCI. | La Union | San Fernando City | no data available | (072) 700-5453 | #N/A |
Don Mariano Marcos Memorial State University-Mid La Union | SUC | BTVTEd | La Union | San Fernando City | no data available | (072) 700-5453 | #N/A |
Don Mariano Marcos Memorial State University-North La Union | SUC | BECEd | La Union | Bacnotan | no data available | (072) 242-5641; (072) 888-5354 | #N/A |
Don Mariano Marcos Memorial State University-North La Union | SUC | BEEd | La Union | Bacnotan | no data available | (072) 242-5641; (072) 888-5354 | #N/A |
Don Mariano Marcos Memorial State University-North La Union | SUC | BPEd | La Union | Bacnotan | no data available | (072) 242-5641; (072) 888-5354 | #N/A |
Don Mariano Marcos Memorial State University-North La Union | SUC | BSEd: ENGLISH | La Union | Bacnotan | no data available | (072) 242-5641; (072) 888-5354 | #N/A |
Don Mariano Marcos Memorial State University-North La Union | SUC | BSEd: FILIPINO | La Union | Bacnotan | no data available | (072) 242-5641; (072) 888-5354 | #N/A |
Don Mariano Marcos Memorial State University-North La Union | SUC | BSEd: MATH | La Union | Bacnotan | no data available | (072) 242-5641; (072) 888-5354 | #N/A |
Don Mariano Marcos Memorial State University-North La Union | SUC | BSEd: SCIENCE | La Union | Bacnotan | no data available | (072) 242-5641; (072) 888-5354 | #N/A |
Don Mariano Marcos Memorial State University-North La Union | SUC | BTLEd | La Union | Bacnotan | no data available | (072) 242-5641; (072) 888-5354 | #N/A |
Don Mariano Marcos Memorial State University-Open University System | SUC | BEEd | La Union | San Fernando City | no data available | (072) 242-3608;0928-384-4754 | #N/A |
Don Mariano Marcos Memorial State University-South La Union | SUC | BCAEd | La Union | Agoo | no data available | (072) 522-1062 | #N/A |
Don Mariano Marcos Memorial State University-South La Union | SUC | BECEd | La Union | Agoo | no data available | (072) 522-1062 | #N/A |
Don Mariano Marcos Memorial State University-South La Union | SUC | BEEd | La Union | Agoo | no data available | (072) 522-1062 | #N/A |
Don Mariano Marcos Memorial State University-South La Union | SUC | BPEd | La Union | Agoo | no data available | (072) 522-1062 | #N/A |
Don Mariano Marcos Memorial State University-South La Union | SUC | BSEd: ENGLISH | La Union | Agoo | no data available | (072) 522-1062 | #N/A |
Don Mariano Marcos Memorial State University-South La Union | SUC | BSEd: FILIPINO | La Union | Agoo | no data available | (072) 522-1062 | #N/A |
Don Mariano Marcos Memorial State University-South La Union | SUC | BSEd: MATH | La Union | Agoo | no data available | (072) 522-1062 | #N/A |
Don Mariano Marcos Memorial State University-South La Union | SUC | BSEd: SCIENCE | La Union | Agoo | no data available | (072) 522-1062 | #N/A |
Don Mariano Marcos Memorial State University-South La Union | SUC | BSEd: SOC. SCI. | La Union | Agoo | no data available | (072) 522-1062 | #N/A |
Don Mariano Marcos Memorial State University-South La Union | SUC | BSNEd | La Union | Agoo | no data available | (072) 522-1062 | #N/A |
Don Mariano Marcos Memorial State University-South La Union | SUC | BTLEd | La Union | Agoo | no data available | (072) 522-1062 | #N/A |
Golden West Colleges | Private | BEEd | Pangasinan | Alaminos City | goldenwest.colleges@yahoo.com | (075) 552-7382 | no data available |
Golden West Colleges | Private | BSEd: FILIPINO | Pangasinan | Alaminos City | goldenwest.colleges@yahoo.com | (075) 552-7382 | no data available |
Golden West Colleges | Private | BSEd: SCIENCE | Pangasinan | Alaminos City | goldenwest.colleges@yahoo.com | (075) 552-7382 | no data available |
Golden West Colleges | Private | BTVTEd | Pangasinan | Alaminos City | goldenwest.colleges@yahoo.com | (075) 552-7382 | no data available |
Ilocos Sur Polytechnic State College-Candon | SUC | BSEd: FILIPINO | Ilocos Sur | Candon City | no data available | (077) 742-5228; 0936-7282009 | www.ispsc.edu.ph |
Ilocos Sur Polytechnic State College-Cervantes | SUC | BEEd | Ilocos Sur | Cervantes | no data available | no data available | no data available |
Ilocos Sur Polytechnic State College-Cervantes | SUC | BSEd: ENGLISH | Ilocos Sur | Cervantes | no data available | no data available | no data available |
Ilocos Sur Polytechnic State College-Cervantes | SUC | BSEd: MATH | Ilocos Sur | Cervantes | no data available | no data available | no data available |
Ilocos Sur Polytechnic State College-Cervantes | SUC | BSEd: SCIENCE | Ilocos Sur | Cervantes | no data available | no data available | no data available |
Ilocos Sur Polytechnic State College-Cervantes | SUC | BTLEd | Ilocos Sur | Cervantes | no data available | no data available | no data available |
Ilocos Sur Polytechnic State College-Cervantes | SUC | BTVTEd | Ilocos Sur | Cervantes | no data available | no data available | no data available |
Ilocos Sur Polytechnic State College-Narvacan | SUC | BTLEd | Ilocos Sur | Narvacan | no data available | no data available | #N/A |
Ilocos Sur Polytechnic State College-Santiago | SUC | BTVTEd | Ilocos Sur | Santiago | no data available | (077) 723-0295 | #N/A |
Ilocos Sur Polytechnic State College-Sta.Maria | SUC | BEEd | Ilocos Sur | Sta. Maria | no data available | (077) 732-5512 | #N/A |
Ilocos Sur Polytechnic State College-Sta.Maria | SUC | BSEd: ENGLISH | Ilocos Sur | Sta. Maria | no data available | (077) 732-5512 | #N/A |
Ilocos Sur Polytechnic State College-Sta.Maria | SUC | BSEd: FILIPINO | Ilocos Sur | Sta. Maria | no data available | (077) 732-5512 | #N/A |
Ilocos Sur Polytechnic State College-Sta.Maria | SUC | BSEd: MATH | Ilocos Sur | Sta. Maria | no data available | (077) 732-5512 | #N/A |
Ilocos Sur Polytechnic State College-Sta.Maria | SUC | BSEd: SCIENCE | Ilocos Sur | Sta. Maria | no data available | (077) 732-5512 | #N/A |
Ilocos Sur Polytechnic State College-Sta.Maria | SUC | BSEd: SOC. SCI. | Ilocos Sur | Sta. Maria | no data available | (077) 732-5512 | #N/A |
Ilocos Sur Polytechnic State College-Sta.Maria | SUC | BTLEd | Ilocos Sur | Sta. Maria | no data available | (077) 732-5512 | #N/A |
Ilocos Sur Polytechnic State College-Tagudin | SUC | BEEd | Ilocos Sur | Tagudin | no data available | (077) 652-2093; (077) 735-5512; | #N/A |
Ilocos Sur Polytechnic State College-Tagudin | SUC | BPEd | Ilocos Sur | Tagudin | no data available | (077) 652-2093; (077) 735-5512; | #N/A |
Ilocos Sur Polytechnic State College-Tagudin | SUC | BSEd: ENGLISH | Ilocos Sur | Tagudin | no data available | (077) 652-2093; (077) 735-5512; | #N/A |
Ilocos Sur Polytechnic State College-Tagudin | SUC | BSEd: FILIPINO | Ilocos Sur | Tagudin | no data available | (077) 652-2093; (077) 735-5512; | #N/A |
Ilocos Sur Polytechnic State College-Tagudin | SUC | BSEd: MATH | Ilocos Sur | Tagudin | no data available | (077) 652-2093; (077) 735-5512; | #N/A |
Ilocos Sur Polytechnic State College-Tagudin | SUC | BSEd: SCIENCE | Ilocos Sur | Tagudin | no data available | (077) 652-2093; (077) 735-5512; | #N/A |
Ilocos Sur Polytechnic State College-Tagudin | SUC | BSEd: SOC. SCI. | Ilocos Sur | Tagudin | no data available | (077) 652-2093; (077) 735-5512; | #N/A |
International College for Excellence | Private | BEEd | Pangasinan | Urdaneta City | no data available | (075) 568-7660; (075) 632-2662; | www.ice.edu.ph |
International College for Excellence | Private | BSEd: ENGLISH | Pangasinan | Urdaneta City | no data available | (075) 568-7660; (075) 632-2662; | www.ice.edu.ph |
International College for Excellence | Private | BSEd: FILIPINO | Pangasinan | Urdaneta City | no data available | (075) 568-7660; (075) 632-2662; | www.ice.edu.ph |
Lorma Colleges | Private | BSEd: MATH | La Union | San Fernando City | ces@lorma.edu | (072) 888-4341; (072) 700-2500; | www.lorma.edu |
Lorma Colleges | Private | BSEd: SCIENCE | La Union | San Fernando City | ces@lorma.edu | (072) 888-4341; (072) 700-2500; | www.lorma.edu |
Lorma Colleges | Private | BSNEd | La Union | San Fernando City | ces@lorma.edu | (072) 888-4341; (072) 700-2500; | www.lorma.edu |
Lorma Colleges | Private | BTVTEd | La Union | San Fernando City | ces@lorma.edu | (072) 888-4341; (072) 700-2500; | www.lorma.edu |
Luna Colleges | Private | BEEd | Pangasinan | Tayug | lciexecutiveoffice@yahoo.com; luna_colleges1934@yahoo.com | (075) 572-3176; (075) 572-2915 | no data available |
Luna Colleges | Private | BSEd: ENGLISH | Pangasinan | Tayug | lciexecutiveoffice@yahoo.com; luna_colleges1934@yahoo.com | (075) 572-3176; (075) 572-2915 | no data available |
Lyceum Northern Luzon | Private | BEEd | Pangasinan | Urdaneta City | LNLurdanetacity@gmail.com; crmgstjeffmolina@yahoo.com | (075) 568-7963; (075) 568-7966 | no data available |
Lyceum Northern Luzon | Private | BSEd | Pangasinan | Urdaneta City | LNLurdanetacity@gmail.com; crmgstjeffmolina@yahoo.com | (075) 568-7963; (075) 568-7966 | no data available |
Lyceum Northwestern University | Private | BEEd | Pangasinan | Dagupan City | no data available | (075) 515-8682, (075) 516-2434; | http://www.lycem-edu.ph |
Lyceum Northwestern University | Private | BSEd | Pangasinan | Dagupan City | no data available | (075) 515-8682, (075) 516-2434; | http://www.lycem-edu.ph |
Lyceum Northwestern University | Private | BSEd: ENGLISH | Pangasinan | Dagupan City | no data available | (075) 515-8682, (075) 516-2434; | http://www.lycem-edu.ph |
Lyceum Northwestern University | Private | BSEd: FILIPINO | Pangasinan | Dagupan City | no data available | (075) 515-8682, (075) 516-2434; | http://www.lycem-edu.ph |
Lyceum Northwestern University | Private | BSEd: MATH | Pangasinan | Dagupan City | no data available | (075) 515-8682, (075) 516-2434; | http://www.lycem-edu.ph |
Lyceum Northwestern University | Private | BSEd: SCIENCE | Pangasinan | Dagupan City | no data available | (075) 515-8682, (075) 516-2434; | http://www.lycem-edu.ph |
Lyceum Northwestern University-Urdaneta Campus | Private | BEEd | Pangasinan | Urdaneta City | no data available | (075) 568-7342; (075) 516-2433 | http://www.lyceum.edu.ph |
Lyceum Northwestern University-Urdaneta Campus | Private | BSEd: ENGLISH | Pangasinan | Urdaneta City | no data available | (075) 568-7342; (075) 516-2433 | http://www.lyceum.edu.ph |
Malasiqui Agno Valley College | Private | BEEd | Pangasinan | Malasiqui | no data available | (075) 6334827 | no data available |
Malasiqui Agno Valley College | Private | BSEd: ENGLISH | Pangasinan | Malasiqui | no data available | (075) 6334827 | no data available |
Malasiqui Agno Valley College | Private | BSEd: MATH | Pangasinan | Malasiqui | no data available | (075) 6334827 | no data available |
Mariano Marcos State University-Laoag | SUC | BCAEd | Ilocos Norte | Laoag City | no data available | (077) 600-0459; (077) 670-7964 | #N/A |
Mariano Marcos State University-Laoag | SUC | BECEd | Ilocos Norte | Laoag City | no data available | (077) 600-0459; (077) 670-7964 | #N/A |
Mariano Marcos State University-Laoag | SUC | BEEd | Ilocos Norte | Laoag City | no data available | (077) 600-0459; (077) 670-7964 | #N/A |
Mariano Marcos State University-Laoag | SUC | BPEd | Ilocos Norte | Laoag City | no data available | (077) 600-0459; (077) 670-7964 | #N/A |
Mariano Marcos State University-Laoag | SUC | BSNEd | Ilocos Norte | Laoag City | no data available | (077) 600-0459; (077) 670-7964 | #N/A |
Mariano Marcos State University-Laoag | SUC | BTLEd | Ilocos Norte | Laoag City | no data available | (077) 600-0459; (077) 670-7964 | #N/A |
Mariano Marcos State University-Laoag | SUC | BTVTEd | Ilocos Norte | Laoag City | no data available | (077) 600-0459; (077) 670-7964 | #N/A |
Metro-Dagupan Colleges | Private | BEEd | Pangasinan | Mangaldan | no data available | (075) 522-6367; (075) 658-0535 | no data available |
Metro-Dagupan Colleges | Private | BPEd | Pangasinan | Mangaldan | no data available | (075) 522-6367; (075) 658-0535 | no data available |
Metro-Dagupan Colleges | Private | BSEd: ENGLISH | Pangasinan | Mangaldan | no data available | (075) 522-6367; (075) 658-0535 | no data available |
Metro-Dagupan Colleges | Private | BSEd: FILIPINO | Pangasinan | Mangaldan | no data available | (075) 522-6367; (075) 658-0535 | no data available |
Metro-Dagupan Colleges | Private | BSEd: MATH | Pangasinan | Mangaldan | no data available | (075) 522-6367; (075) 658-0535 | no data available |
Metro-Dagupan Colleges | Private | BSEd: SCIENCE | Pangasinan | Mangaldan | no data available | (075) 522-6367; (075) 658-0535 | no data available |
Metro-Dagupan Colleges | Private | BTLEd | Pangasinan | Mangaldan | no data available | (075) 522-6367; (075) 658-0535 | no data available |
Mystical Rose College of Science and Technology | Private | BEEd | Pangasinan | Mangatarem | no data available | (075) 632-3435 | no data available |
Mystical Rose College of Science and Technology | Private | BSEd: SOC. SCI. | Pangasinan | Mangatarem | no data available | (075) 632-3435 | no data available |
NICOSAT Colleges | Private | BTVTEd | Ilocos Sur | Candon City | no data available | (077) 674-0367 | no data available |
NJ Valdez Colleges Foundation | Private | BEEd | Pangasinan | Villasis | no data available | (075) 515-2384 | no data available |
NJ Valdez Colleges Foundation | Private | BSEd | Pangasinan | Villasis | no data available | (075) 515-2384 | no data available |
NJ Valdez Colleges Foundation | Private | BTVTEd | Pangasinan | Villasis | no data available | (075) 515-2384 | no data available |
North Luzon Philippines State College | SUC | BCAEd | Ilocos Sur | Candon City | no data available | (077) 644-0210 | www.nlpsc.edu.ph |
North Luzon Philippines State College | SUC | BEEd | Ilocos Sur | Candon City | no data available | (077) 644-0210 | www.nlpsc.edu.ph |
North Luzon Philippines State College | SUC | BPEd | Ilocos Sur | Candon City | no data available | (077) 644-0210 | www.nlpsc.edu.ph |
North Luzon Philippines State College | SUC | BSEd: FILIPINO | Ilocos Sur | Candon City | no data available | (077) 644-0210 | www.nlpsc.edu.ph |
Northern Christian College | Private | BEEd | Ilocos Norte | Laoag City | no data available | (077)772-00-52, (077)772-1864; | www.ncc.edu.ph |
Northern Christian College | Private | BSEd: ENGLISH | Ilocos Norte | Laoag City | no data available | (077)772-00-52, (077)772-1864; | www.ncc.edu.ph |
Northern Christian College | Private | BSEd: FILIPINO | Ilocos Norte | Laoag City | no data available | (077)772-00-52, (077)772-1864; | www.ncc.edu.ph |
Northern Christian College | Private | BSEd: MATH | Ilocos Norte | Laoag City | no data available | (077)772-00-52, (077)772-1864; | www.ncc.edu.ph |
Northern Christian College | Private | BSEd: SCIENCE | Ilocos Norte | Laoag City | no data available | (077)772-00-52, (077)772-1864; | www.ncc.edu.ph |
Northern Christian College | Private | BSEd: SOC. SCI. | Ilocos Norte | Laoag City | no data available | (077)772-00-52, (077)772-1864; | www.ncc.edu.ph |
Northern Christian College | Private | BSEd: VALUES | Ilocos Norte | Laoag City | no data available | (077)772-00-52, (077)772-1864; | www.ncc.edu.ph |
Northern Luzon Adventist College-Sison | Private | BEEd | Pangasinan | Sison | no data available | (075)632-2290, (075) 632-2276; | #N/A |
Northern Luzon Adventist College-Sison | Private | BSEd: ENGLISH | Pangasinan | Sison | no data available | (075)632-2290, (075) 632-2276; | #N/A |
Northern Luzon Adventist College-Sta.Maria | SUC | BSEd | Pangasinan | Sta. Maria | no data available | (075) 574-5159 | #N/A |
Northwestern University | Private | BEEd | Ilocos Norte | Laoag City | info@nwu.edu.ph | (077) 771-3814; (077) 670-8607 to | www. nwu.edu.ph |
Northwestern University | Private | BPEd | Ilocos Norte | Laoag City | info@nwu.edu.ph | (077) 771-3814; (077) 670-8607 to | www. nwu.edu.ph |
Northwestern University | Private | BSEd | Ilocos Norte | Laoag City | info@nwu.edu.ph | (077) 771-3814; (077) 670-8607 to | www. nwu.edu.ph |
Northwestern University | Private | BSEd: ENGLISH | Ilocos Norte | Laoag City | info@nwu.edu.ph | (077) 771-3814; (077) 670-8607 to | www. nwu.edu.ph |
Northwestern University | Private | BSEd: FILIPINO | Ilocos Norte | Laoag City | info@nwu.edu.ph | (077) 771-3814; (077) 670-8607 to | www. nwu.edu.ph |
Northwestern University | Private | BSEd: MATH | Ilocos Norte | Laoag City | info@nwu.edu.ph | (077) 771-3814; (077) 670-8607 to | www. nwu.edu.ph |
Northwestern University | Private | BSEd: SCIENCE | Ilocos Norte | Laoag City | info@nwu.edu.ph | (077) 771-3814; (077) 670-8607 to | www. nwu.edu.ph |
Osias Educational Foundation | Private | BEEd | La Union | Balaoan | oefbalaoan47@yahoo.com | (072) 607-0195; (072) 607-0142 | no data available |
Osias Educational Foundation | Private | BSEd: ENGLISH | La Union | Balaoan | oefbalaoan47@yahoo.com | (072) 607-0195; (072) 607-0142 | no data available |
Palaris College | Private | BEEd | Pangasinan | San Carlos City | no data available | (075) 532-3847; (075) 634-1810 | no data available |
Palaris College | Private | BSEd: ENGLISH | Pangasinan | San Carlos City | no data available | (075) 532-3847; (075) 634-1810 | no data available |
Palaris College | Private | BSEd: MATH | Pangasinan | San Carlos City | no data available | (075) 532-3847; (075) 634-1810 | no data available |
Pangasinan Merchant Marine Academy | Private | BEEd | Pangasinan | Dagupan City | registrar@pamma.edu.ph | (075) 529-5989; (075) 529-3035; | www.pammaonline.com |
Pangasinan Merchant Marine Academy | Private | BSEd | Pangasinan | Dagupan City | registrar@pamma.edu.ph | (075) 529-5989; (075) 529-3035; | www.pammaonline.com |
Pangasinan State University-Alaminos City | SUC | BEEd | Pangasinan | Alaminos City | no data available | (075) 600-8016; (072) 206-0802 | www.psu.edu.ph |
Pangasinan State University-Alaminos City | SUC | BSEd: FILIPINO | Pangasinan | Alaminos City | no data available | (075) 600-8016; (072) 206-0802 | www.psu.edu.ph |
Pangasinan State University-Alaminos City | SUC | BSEd: MATH | Pangasinan | Alaminos City | no data available | (075) 600-8016; (072) 206-0802 | www.psu.edu.ph |
Pangasinan State University-Asingan | SUC | BEEd | Pangasinan | Asingan | no data available | (075) 563-2525 | no data available |
Pangasinan State University-Asingan | SUC | BSEd: ENGLISH | Pangasinan | Asingan | no data available | (075) 563-2525 | no data available |
Pangasinan State University-Asingan | SUC | BSEd: MATH | Pangasinan | Asingan | no data available | (075) 563-2525 | no data available |
Pangasinan State University-Asingan | SUC | BSEd: SCIENCE | Pangasinan | Asingan | no data available | (075) 563-2525 | no data available |
Pangasinan State University-Asingan | SUC | BTLEd | Pangasinan | Asingan | no data available | (075) 563-2525 | no data available |
Pangasinan State University-Bayambang | SUC | BECEd | Pangasinan | Bayambang | no data available | (075) 592-2207 | no data available |
Pangasinan State University-Bayambang | SUC | BEEd | Pangasinan | Bayambang | no data available | (075) 592-2207 | no data available |
Pangasinan State University-Bayambang | SUC | BPEd | Pangasinan | Bayambang | no data available | (075) 592-2207 | no data available |
Pangasinan State University-Bayambang | SUC | BSEd: ENGLISH | Pangasinan | Bayambang | no data available | (075) 592-2207 | no data available |
Pangasinan State University-Bayambang | SUC | BSEd: FILIPINO | Pangasinan | Bayambang | no data available | (075) 592-2207 | no data available |
Pangasinan State University-Bayambang | SUC | BSEd: MATH | Pangasinan | Bayambang | no data available | (075) 592-2207 | no data available |
Pangasinan State University-Bayambang | SUC | BSEd: SCIENCE | Pangasinan | Bayambang | no data available | (075) 592-2207 | no data available |
Pangasinan State University-Bayambang | SUC | BSEd: SCIENCE | Pangasinan | Bayambang | no data available | (075) 592-2207 | no data available |
Pangasinan State University-Bayambang | SUC | BTLEd | Pangasinan | Bayambang | no data available | (075) 592-2207 | no data available |
Pangasinan State University-Binmaley | SUC | BSEd | Pangasinan | Binmaley | no data available | (075) 543-3012; (075) 542-6466 | no data available |
Pangasinan State University-Infanta | SUC | BEEd | Pangasinan | Infanta | no data available | no data available | no data available |
Pangasinan State University-Infanta | SUC | BSEd | Pangasinan | Infanta | no data available | no data available | no data available |
Pangasinan State University-Lingayen | SUC | BSEd | Pangasinan | Lingayen | no data available | (075) 523-1682; (075) 206-0804 | #N/A |
Pangasinan State University-Lingayen | SUC | BSEd: SOC. SCI. | Pangasinan | Lingayen | no data available | (075) 523-1682; (075) 206-0804 | #N/A |
Pangasinan State University-Lingayen | SUC | BTLEd | Pangasinan | Lingayen | no data available | (075) 523-1682; (075) 206-0805 | #N/A |
Pangasinan State University-Lingayen | SUC | BTVTEd | Pangasinan | Lingayen | no data available | (075) 523-1682; (075) 206-0804 | #N/A |
Pangasinan State University-San Carlos City | SUC | BEEd | Pangasinan | San Carlos City | no data available | (075) 532-2235; (075) 542-6467 | no data available |
Pangasinan State University-San Carlos City | SUC | BSEd: FILIPINO | Pangasinan | San Carlos City | no data available | (075) 532-2235; (075) 542-6467 | no data available |
Pangasinan State University-San Carlos City | SUC | BSEd: SOC. SCI. | Pangasinan | San Carlos City | no data available | (075) 532-2235; (075) 542-6467 | no data available |
Pangasinan State University-San Carlos City | SUC | BTLEd | Pangasinan | San Carlos City | no data available | (075) 532-2235; (075) 542-6467 | no data available |
Pangasinan State University-Sta. Maria | SUC | BEEd | Pangasinan | Sta. Maria | no data available | (075) 574-5159 | no data available |
Pangasinan State University-Sta. Maria | SUC | BTLEd | Pangasinan | Sta. Maria | no data available | (075) 574-5159 | no data available |
Pangasinan State University-Urdaneta City | Private | BECEd | Pangasinan | Urdaneta City | no data available | (075) 568-2040; (075) 568-2568; | no data available |
Pangasinan State University-Urdaneta City | SUC | BEEd | Pangasinan | Urdaneta City | no data available | (075) 568-2040; (075) 568-2568; | no data available |
Pangasinan State University-Urdaneta City | SUC | BSEd: FILIPINO | Pangasinan | Urdaneta City | no data available | (075) 568-2040; (075) 568-2568; | no data available |
